
Property Attributes
- MLS#V4919775
- TypeSingle Family
- CountyLAKE
- CityDeland
- AreaDeland
- NeighborhoodUNINCORPORATED
- Zip32720
- StyleRanch
- Year Built1994
- Taxes$ 1837
- Price$ 3,790,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1820
- Lot Size160 Acres
Data Source:
Stellar MLS
Property Description
This 160 acre Ranch helps pay for itself with a lucrative Airsoft Business established! There are many amenities here to appreciate. Notably the farm has been outfitted by an expert sportsman and cattleman. Located in the Ocala National Forest, 1/2 mile by 1/2 mile square, Fully fenced, cross-fenced and de-stumped. A beautiful brick residence overlooks the water. The custom layout and forming of the land makes it ideal for traversing, if you know your way around! The perfect blend of pasture, wooded areas, trails, roads and 14 ponds. The water is stocked with several species of fish including large mouth Bass, Catfish, Georgia giant Bluegill and amur Carp. The cattle also thrive here, dining on Argentine Bahia grass. The facilities on site are many and include a commercial style metal building, covered loading dock, two 24x40 Pole barns with 8 inch slabs, 8 standard storage sheds, a storage container, Office trailer, Indoor Digital Shooting Range, Covered Pavilion and more! 3 Deep wells service the farm. Four 200 amp electrical service panels energize the property. Underground utilities on site. 9 Docks and 12 hunting Towers! Security Gates, cameras and lighting are installed. A turn key Farm combined with a thriving business and a growing patronage could be yours. Call Today for a tour!!
Price History | |
---|---|
6/28/2021 | Listed $3,790,000 |
General Features
Additional Parcels Description | 241728000400000400 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Range, Refrigerator |
Architectural Style | Ranch |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Spaces | 8 |
Carport Y/N | Yes |
City | DELAND |
Construction Materials | Brick |
Cooling | Central Air |
County | Lake |
Days on Market | 349 |
Directions | North on US Hwy 17. Left on Hwy 44. Right on CR 42. Left on Fullerville Rd. Property will be on left an Right |
Exterior Features | Fence, Outdoor Grill, Outdoor Shower, Sliding Doors |
Facing Direction | Northeast |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Ceiling Fans(s), Other |
Levels | One |
Lot Size Square Feet | 6969600 |
MLS Area | 32720 - Deland |
New Construction | No |
Occupant Type | Owner |
Other Structures | Barn(s), Corral(s), Gazebo, Kennel/Dog Run, Shed(s), Storage, Workshop |
Ownership | Fee Simple |
Patio/Porch Features | Patio |
Private Pool | No |
Property SubType | Farm |
Property Type | Residential |
Roof | Metal |
Security Features | Security Gate |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | FULLERVILLE |
Subdivision Name | UNINCORPORATED |
Tax Annual Amount | 1837 |
Tax Lot | 03000 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 17 |
Utilities | Electricity Connected, Underground Utilities |
View | Trees/Woods, Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/V4919775 |
Water Access | Pond |
Water Access YN | Yes |
Waterfront Features | Pond |
Waterfront Y/N | Yes |
Year Built | 1994 |
Zoning | R-1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone A |
Flooring | Ceramic Tile |
Full Baths | 2 |
Garage Dimensions | 20x21 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1820 |
---|---|
Additional Water Information | 14 Ponds, some at an estimated depth of 10 + Feet (per Owner).....9 docks.....1 Bridge. |
Barn Features | Pole Barn |
Building Area Total | 2240 |
Fencing | Barbed Wire, Cross Fenced, Vinyl, Wire |
Foundation Details | Slab |
Horse Amenities | None |
Lot Dimensions | 2640x2640x2640x2640 |
Lot Features | In County, Pasture |
Lot Size Acres | 160 |
Number Of Wells | 3 |
Number of Lots | 2 |
Parking Features | Covered, Parking Pad |
Road Surface Type | Dirt |
Water Extras | Bridges - Fixed, Dock - Composite, Dock - Wood |
Water Extras YN | Yes |
Water Frontage Feet Pond | 1433 |
Water Source | Well |
Water View YN | No |
Waterfront Feet Total | 1433 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool