
Property Attributes
- MLS#S5079546
- TypeMobile Home
- CountyVOLUSIA
- CitySeville
- AreaSeville
- Zip32190
- StyleDouble Wide
- Year Built2006
- Taxes$ 2425
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2280
- Lot Size11.86 Acres
Data Source:
Stellar MLS
Property Description
Looking for land? Look no further! Seller is highly motivated to sell! Seller willing to give some concessions. Boasting 11+ Acres, a 4 Bed/ 3 bath customized 2006 Palm Harbor manufactured home, fully fenced for your equine or other farm-land friends, this property is turn key ready! There are multiple pastures ready for animal use, complete with round pen, plenty of exterior storage for tack room(s). Several small stalls throughout property for shade as well as chicken/duck coops. Fully functional above ground swimming pool. Conveniently located less than a mile from Lake George conservation area, with over 12000 acres of land. NO HOA! ON WELL WATER!
Price History | |
---|---|
1/23/2023 | Listed $550,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Washer |
Association Y/N | No |
Body Type | Double Wide |
Building Area Units | Square Feet |
Carport Y/N | No |
City | SEVILLE |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Volusia |
Days on Market | 218 |
Directions | From Orlando take I 4 to highway 17 North. East of Lake George |
Exterior Features | Irrigation System |
Facing Direction | South |
Garage Y/N | No |
Heating | Central |
Interior Features | Crown Molding, Eat-in Kitchen |
Levels | One |
Listing Terms | Cash, Conventional, FHA, VA Loan |
Lot Size Square Feet | 45761 |
MLS Area | 32190 - Seville |
Minimum Lease | No Minimum |
New Construction | No |
Occupancy Description | Owner |
Other Structures | Guest House, Shed(s), Storage, Workshop |
Percent Ownership | Co-op |
Pets Allowed | Yes |
Pool Features | Above Ground |
Private Pool | Yes |
Property SubType | Manufactured Home - Post 1977 |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | JOE PITTMAN |
Subdivision Name | NONE |
Tax Annual Amount | 2425 |
Tax Lot | 0051 |
Tax Year | 2022 |
Township | 13 |
Utilities | Cable Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/S5079546 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2006 |
Zoning | A-1 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Ceramic Tile |
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 2280 |
---|---|
Building Area Total | 2280 |
Fencing | Barbed Wire, Board, Chain Link, Fenced, Wood |
Foundation Details | Pillar/Post/Pier |
Horse Amenities | Other |
Lot Size Acres | 11.86 |
Road Surface Type | Asphalt, Dirt |
Vegetation | Fruit Trees, Oak Trees, Trees/Landscaped, Wooded |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool