
Property Attributes
- MLS#O4827433
- TypeLand
- CountyLAKE
- CityMt Plymouth
- AreaSorrento - Mount Plymouth
- NeighborhoodMOUNT PLYMOUTH
- Zip32776
- Style
- Taxes$ 2021
- Price$ 469,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.93 Acres
Data Source:
Stellar MLS
Property Description
GREAT LOCATION!!! ZONED COMMERCIAL, EASY COMMUTE TO I-4 /SANFORD OR ORLANDO
Price History | |
---|---|
6/20/2021 | Listed $469,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
City | MT PLYMOUTH |
County | Lake |
Current Use | Commercial |
Days on Market | 5012 |
Directions | I-4 to 46 in Sanford, go west on SR 46. Property at the corner of CR 435 and SR46. Look for sign. OR SR 441 in Mt. Dora, Go East on SR46 to intersection of CR 435 and SR 46. |
Home Warranty Y/N | No |
Lot Size Square Feet | 40375 |
MLS Area | 32776 - Sorrento / Mount Plymouth |
Ownership | Other |
Property Type | Land |
Standard Status | Active |
Status | Active |
Street Name | SR 46/ 435 |
Subdivision Name | MOUNT PLYMOUTH |
Tax Annual Amount | 2021.77 |
Tax Lot | 00100 |
Tax Year | 2020 |
Township | 19 |
Utilities | Other |
Virtual Tour | http://instatour.propertypanorama.com/instaview/mfr/O4827433 |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | CP |
Interior Features
Front Footage | 300 |
---|---|
Street Suffix | ROAD |
Exterior Features
Lot Dimensions | x |
---|---|
Lot Features | In County, Paved |
Lot Size Acres | 0.93 |
Road Frontage Type | Highway |
Water Extras YN | No |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool